Standings Advanced Wed Spring '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| LA Grizzlies | 8 | 7 | 1 | 87.5 | 503 | 448 | 55 | 0 | 7.0 |
| Parlay Players | 8 | 6 | 2 | 75.0 | 513 | 402 | 111 | 0 | 6.0 |
| DaBoyz | 8 | 5 | 3 | 62.5 | 539 | 478 | 61 | 0 | 5.0 |
| Showroom Elite | 8 | 3 | 5 | 43.75 | 357 | 404 | -47 | 1 | 2.5 |
| City Ballerz | 8 | 2 | 6 | 31.25 | 321 | 421 | -100 | 1 | 1.5 |
| Fresh Air Shots | 8 | 1 | 7 | 18.75 | 383 | 463 | -80 | 1 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential