Standings Basic Thurs Spring '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| GMI | 7 | 7 | 0 | 100.0 | 442 | 350 | 92 | 0 | 7.0 |
| Winded Warriors | 7 | 5 | 2 | 71.43 | 388 | 307 | 81 | 0 | 5.0 |
| TV OFF | 7 | 5 | 2 | 71.43 | 390 | 367 | 23 | 0 | 5.0 |
| LA Playas | 7 | 5 | 2 | 71.43 | 350 | 299 | 51 | 0 | 5.0 |
| Wild Wild West | 7 | 3 | 4 | 42.86 | 338 | 349 | -11 | 0 | 3.0 |
| DUB CITY | 7 | 2 | 5 | 28.57 | 400 | 414 | -14 | 0 | 2.0 |
| Ball LA | 7 | 1 | 6 | 14.29 | 305 | 397 | -92 | 0 | 1.0 |
| Brick City Ballers | 7 | 0 | 7 | 0.0 | 253 | 383 | -130 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential