Standings Basic Thurs Spring '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| LA Playas | 2 | 2 | 0 | 100.0 | 110 | 74 | 36 | 0 | 2.0 |
| GMI | 2 | 2 | 0 | 100.0 | 132 | 103 | 29 | 0 | 2.0 |
| Winded Warriors | 2 | 2 | 0 | 100.0 | 114 | 92 | 22 | 0 | 2.0 |
| DUB CITY | 2 | 1 | 1 | 50.0 | 93 | 82 | 11 | 0 | 1.0 |
| Ball LA | 2 | 1 | 1 | 50.0 | 69 | 92 | -23 | 0 | 1.0 |
| TV OFF | 2 | 0 | 2 | 0.0 | 108 | 129 | -21 | 0 | 0.0 |
| Brick City Ballers | 2 | 0 | 2 | 0.0 | 64 | 88 | -24 | 0 | 0.0 |
| Wild Wild West | 2 | 0 | 2 | 0.0 | 87 | 117 | -30 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential