Standings Basic Thurs Winter '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| TV OFF | 8 | 7 | 1 | 87.5 | 487 | 402 | 85 | 0 | 7.0 |
| DUB CITY | 7 | 5 | 2 | 71.43 | 396 | 363 | 33 | 0 | 5.0 |
| Hustle | 8 | 4 | 4 | 50.0 | 407 | 416 | -9 | 0 | 4.0 |
| Winded Warriors | 7 | 3 | 4 | 42.86 | 366 | 375 | -9 | 0 | 3.0 |
| Kawhi's Laugh | 7 | 2 | 5 | 28.57 | 315 | 346 | -31 | 0 | 2.0 |
| Bollywood Villains | 7 | 1 | 6 | 14.29 | 314 | 383 | -69 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential