Standings Basic Thurs Winter '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| TV OFF | 8 | 7 | 1 | 87.5 | 487 | 402 | 85 | 0 | 7.0 |
| DUB CITY | 8 | 6 | 2 | 75.0 | 460 | 421 | 39 | 0 | 6.0 |
| Hustle | 8 | 4 | 4 | 50.0 | 407 | 416 | -9 | 0 | 4.0 |
| Winded Warriors | 8 | 4 | 4 | 50.0 | 411 | 415 | -4 | 0 | 4.0 |
| Kawhi's Laugh | 8 | 2 | 6 | 25.0 | 355 | 391 | -36 | 0 | 2.0 |
| Bollywood Villains | 8 | 1 | 7 | 12.5 | 372 | 447 | -75 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential