Standings Advanced Tues Winter '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| AYCB | 6 | 6 | 0 | 100.0 | 388 | 304 | 84 | 0 | 6.0 |
| Warriors | 7 | 5 | 2 | 71.43 | 495 | 395 | 100 | 0 | 5.0 |
| The Hasbeens | 6 | 4 | 2 | 66.67 | 345 | 829 | -484 | 0 | 4.0 |
| All-American | 7 | 2 | 5 | 28.57 | 406 | 471 | -65 | 0 | 2.0 |
| Jamo Jumpers | 6 | 1 | 5 | 16.67 | 817 | 370 | 447 | 0 | 1.0 |
| 5 Out | 6 | 1 | 5 | 16.67 | 306 | 388 | -82 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential