Standings Advanced Wed Winter '26 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Parlay Players | 8 | 7 | 1 | 87.5 | 421 | 366 | 55 | 0 | 7.0 |
| DaBoyz | 8 | 6 | 2 | 75.0 | 446 | 413 | 33 | 0 | 6.0 |
| City Ballerz | 8 | 4 | 4 | 50.0 | 522 | 556 | -34 | 0 | 4.0 |
| Showroom Elite | 8 | 4 | 4 | 56.25 | 489 | 422 | 67 | 1 | 3.5 |
| LA Grizzlies | 8 | 2 | 6 | 25.0 | 455 | 505 | -50 | 0 | 2.0 |
| Fresh Air Shots | 8 | 1 | 7 | 18.75 | 379 | 450 | -71 | 1 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential