Standings Advanced Wed Fall '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Parlay Players | 8 | 6 | 2 | 75.0 | 448 | 408 | 40 | 0 | 6.0 |
| LA Grizzlies | 8 | 5 | 3 | 62.5 | 537 | 491 | 46 | 0 | 5.0 |
| DaBoyz | 8 | 5 | 3 | 62.5 | 510 | 518 | -8 | 0 | 5.0 |
| Fresh Air Shots | 8 | 4 | 4 | 50.0 | 385 | 423 | -38 | 0 | 4.0 |
| Lights Out | 8 | 3 | 5 | 56.25 | 317 | 297 | 20 | 3 | 1.5 |
| SALUTE | 8 | 1 | 7 | 12.5 | 423 | 483 | -60 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential