Standings Advanced Tues Fall '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| AYCB | 7 | 6 | 1 | 85.71 | 430 | 376 | 54 | 0 | 6.0 |
| Warriors | 7 | 5 | 2 | 71.43 | 454 | 411 | 43 | 0 | 5.0 |
| The Hasbeens | 8 | 5 | 3 | 62.5 | 458 | 440 | 18 | 0 | 5.0 |
| All-American | 7 | 2 | 5 | 28.57 | 409 | 441 | -32 | 0 | 2.0 |
| 5 Out | 7 | 0 | 7 | 0.0 | 351 | 434 | -83 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential