Standings Basic Wed Fall '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| City Boyz | 8 | 7 | 1 | 87.5 | 484 | 416 | 68 | 0 | 7.0 |
| Westside Gunners | 8 | 5 | 3 | 62.5 | 367 | 345 | 22 | 0 | 5.0 |
| Old School | 8 | 4 | 4 | 50.0 | 320 | 332 | -12 | 0 | 4.0 |
| Run It | 8 | 3 | 5 | 37.5 | 363 | 348 | 15 | 0 | 3.0 |
| Dr. Clutch Bucketz | 8 | 3 | 5 | 37.5 | 371 | 392 | -21 | 0 | 3.0 |
| Team Ares | 8 | 2 | 6 | 31.25 | 293 | 365 | -72 | 1 | 1.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential