Standings Advanced Tues SMMR '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Warriors | 8 | 8 | 0 | 100.0 | 524 | 447 | 77 | 0 | 8.0 |
AYCB | 8 | 7 | 1 | 87.5 | 537 | 374 | 163 | 0 | 7.0 |
Good Summer | 8 | 4 | 4 | 50.0 | 454 | 431 | 23 | 0 | 4.0 |
5 Out | 8 | 2 | 6 | 25.0 | 403 | 484 | -81 | 0 | 2.0 |
Pull Up Mafia | 8 | 2 | 6 | 25.0 | 408 | 494 | -86 | 0 | 2.0 |
Dream Machine | 8 | 1 | 7 | 12.5 | 394 | 490 | -96 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential