Standings Advanced Tues SMMR '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 8 | 8 | 0 | 100.0 | 524 | 447 | 77 | 0 | 8.0 |
| AYCB | 8 | 7 | 1 | 87.5 | 537 | 374 | 163 | 0 | 7.0 |
| Good Summer | 9 | 4 | 5 | 44.44 | 496 | 497 | -1 | 0 | 4.0 |
| 5 Out | 9 | 3 | 6 | 33.33 | 465 | 533 | -68 | 0 | 3.0 |
| Pull Up Mafia | 9 | 3 | 6 | 33.33 | 408 | 494 | -86 | 0 | 3.0 |
| Dream Machine | 9 | 1 | 8 | 11.11 | 448 | 551 | -103 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential