Standings Advanced Tues SMMR '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Warriors | 6 | 6 | 0 | 100.0 | 399 | 343 | 56 | 0 | 6.0 |
AYCB | 5 | 4 | 1 | 80.0 | 315 | 241 | 74 | 0 | 4.0 |
Good Summer | 6 | 3 | 3 | 50.0 | 315 | 308 | 7 | 0 | 3.0 |
5 Out | 5 | 2 | 3 | 40.0 | 262 | 277 | -15 | 0 | 2.0 |
Dream Machine | 6 | 1 | 5 | 16.67 | 299 | 342 | -43 | 0 | 1.0 |
Pull Up Mafia | 6 | 1 | 5 | 16.67 | 298 | 377 | -79 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential