Standings Women Spring '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
BRB | 8 | 7 | 1 | 87.5 | 390 | 319 | 71 | 0 | 7.0 |
Kyrie's Kids | 8 | 5 | 3 | 62.5 | 412 | 337 | 75 | 0 | 5.0 |
Big Ballers Club (BBC) | 8 | 5 | 3 | 62.5 | 337 | 329 | 8 | 0 | 5.0 |
She's Got Game | 8 | 4 | 4 | 50.0 | 384 | 361 | 23 | 0 | 4.0 |
Superfly | 7 | 2 | 5 | 28.57 | 295 | 317 | -22 | 0 | 2.0 |
Swish Sisters | 7 | 0 | 7 | 0.0 | 219 | 374 | -155 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential