Standings Basic Wed Spring '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
City Boyz | 7 | 6 | 1 | 85.71 | 425 | 328 | 97 | 0 | 6.0 |
The Cronies | 7 | 6 | 1 | 85.71 | 364 | 273 | 91 | 0 | 6.0 |
AndJuan | 7 | 5 | 2 | 71.43 | 366 | 288 | 78 | 0 | 5.0 |
Bollywood Villains | 7 | 5 | 2 | 71.43 | 323 | 299 | 24 | 0 | 5.0 |
Los Paisas | 7 | 3 | 4 | 42.86 | 330 | 356 | -26 | 0 | 3.0 |
Old School | 7 | 1 | 6 | 0.0 | 289 | 345 | -56 | 0 | 0.0 |
Dr. Clutch Bucketz | 7 | 1 | 6 | 14.29 | 300 | 377 | -77 | 0 | 1.0 |
Ares W | 7 | 1 | 6 | 14.29 | 243 | 374 | -131 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential