Standings Basic Thurs Fall '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DUB CITY | 7 | 7 | 0 | 100.0 | 306 | 220 | 86 | 0 | 7.0 |
Run It | 7 | 6 | 1 | 85.71 | 325 | 292 | 33 | 0 | 6.0 |
Lockdown | 7 | 4 | 3 | 57.14 | 415 | 317 | 98 | 0 | 4.0 |
RTK | 7 | 3 | 4 | 42.86 | 319 | 326 | -7 | 0 | 3.0 |
Brick City Ballers | 7 | 3 | 4 | 42.86 | 283 | 315 | -32 | 0 | 3.0 |
Bollywood Villains | 7 | 2 | 5 | 28.57 | 321 | 397 | -76 | 0 | 2.0 |
Jarltahs | 7 | 2 | 5 | 35.71 | 238 | 238 | 0 | 1 | 1.5 |
Beer down | 7 | 1 | 6 | 21.43 | 217 | 319 | -102 | 1 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential