Standings Advanced Wed Fall '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Parlay Players | 7 | 6 | 1 | 85.71 | 472 | 437 | 35 | 0 | 6.0 |
Lejendari | 7 | 5 | 2 | 71.43 | 444 | 407 | 37 | 0 | 5.0 |
DaBoyz | 7 | 4 | 3 | 57.14 | 422 | 415 | 7 | 0 | 4.0 |
Fresh Air Shots | 7 | 4 | 3 | 57.14 | 305 | 314 | -9 | 0 | 4.0 |
The Franchise | 7 | 4 | 3 | 64.29 | 369 | 321 | 48 | 1 | 3.5 |
Showroom Elite | 7 | 2 | 5 | 28.57 | 355 | 392 | -37 | 0 | 2.0 |
Live Oak Crew | 7 | 2 | 5 | 35.71 | 345 | 363 | -18 | 1 | 1.5 |
City Boyz | 7 | 1 | 6 | 14.29 | 302 | 365 | -63 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential