Standings Advanced Wed Winter '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Winter Squad | 8 | 7 | 1 | 87.5 | 421 | 377 | 44 | 0 | 7.0 |
DaBoyz | 8 | 6 | 2 | 75.0 | 591 | 498 | 93 | 0 | 6.0 |
The Hasbeens | 8 | 4 | 4 | 50.0 | 508 | 480 | 28 | 0 | 4.0 |
The Franchise | 8 | 3 | 5 | 37.5 | 423 | 466 | -43 | 0 | 3.0 |
Run It | 8 | 2 | 6 | 25.0 | 371 | 450 | -79 | 0 | 2.0 |
Fresh Air Shots | 8 | 2 | 6 | 31.25 | 403 | 446 | -43 | 1 | 1.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential